* Manufacturer’s Suggested Retail Price
| CPU |
|
| Core Count |
|
| Note |
|
| Max GPU Count |
|
| Supported GPU |
|
| CPU-GPU Interconnect |
|
| GPU-GPU Interconnect |
|
| Certification |
| Memory |
|
| Memory Voltage |
|
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| Video |
|
| BIOS Type |
|
| Software | |
| Power configurations |
|
| Hardware |
|
| Features |
|
| CPU |
|
| FAN |
|
| Temperature |
|
| Form Factor |
|
| Model |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| LED |
|
| Buttons |
|
| PCI-Express (PCIe) Configuration |
|
| Drive Bays Configuration |
|
| M.2 |
|
| Peripheral Bays |
|
| Fans |
|
| Dimension (WxHxL) | 76 x 40 x 336 mm |
|---|---|
| Total Output Power | (for CCC only) (for UL/cUL use only) |
| Input | 1200W: 100-127Vac 1200W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 2090W: 200-220Vac / 50-60Hz (for UL/cUL use only) 1980W: 220-230Vac / 50-60Hz 2200W: 220-240Vac / 50-60Hz (for UL/cUL use only) 2200W: 230-240Vac 2090W: 230-240Vac / 50-60Hz 2090W: 230-240Vdc / 50-60Hz (for CCC only) |
| +12V | Max: 100A / Min: 0A (100Vdc-127Vdc) Max: 100A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 183.33A / Min: 0A (220Vac-240Vac) (for UL/cUL only) Max: 183.3A / Min: 0A (220Vac-240Vac) Max: 174.17A / Min: 0A (230Vac-240Vac) Max: 174.17A / Min: 0A (230Vdc-240Vdc) (for CCC only) Max: 174.17A / Min: 0A (230Vac-240Vac) (for UL/cUL only) Max: 183.33A / Min: 0A (230Vdc-240Vdc) |
| 5V SB | Max: 1A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| Environmental Spec. |
|
(855) 272-5044